Placement Exam
Results
Those
entering Catholic High Schools only
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Scores (NP) | |||||||
| 80-100 | 1 | 1 | 1 | 7 | 2 | 3 | 1(99) |
| 60-79 | 2 | 2 | 6 | 2 | 0 | 1 | 5 |
| 40-59 | 3 | 5 | 2 | 5 | 5 | 6 | 3 |
| 20-39 | 7 | 5 | 2 | 2 | 7 | 6 | 8 |
| 10-19 | 2 | 0 | 2 | 2 | 3 | 1 | 1 |
| 1-9 | 5 | 3 | 5 | 6 | 3 | 3 | 0 |
| Total Students | 20 | 16 | 18 | 24 | 20 | 20 | 18/23 |
| 78% | |||||||
| Avg CSQ | 95 | 97 | 98 | 98 | 95 | 99 | 102 |
| H/L CSQ | 121/79 | 117/71 | 115/77 | 128/74 | 119/76 | 122/75 | 138/80 |
| Cognitive Skills | |||||||
| Verbal | 36 | 34 | 42 | 42 | 32 | 45 | 50 |
| Quantitative | 29 | 38 | 35 | 40 | 41 | 42 | 41 |
| Basic Skills | |||||||
| Reading | 37 | 37 | 47 | 46 | 38 | 52 | 54 |
| Math | 29 | 48 | 42 | 48 | 37 | 36 | 41 |
| Language | 36 | 44 | 40 | 43 | 36 | 41 | 39 |
| Total Composite | 30 | 39 | 40 | 43 | 35 | 38 | 44 |
| LP (avg) |