Terra Nova 2002-2006    
First Number is  Archdiocese of Louisville, Second Number is St. Paul.
 
TOTAL READING    
     
Year Grade 3 Grade 5 Grade 7
2002 59/56 63/65 61/59
2003 60/55 64/60 61/62
2004 59/54 63/66 61/62
2005 60/56 64/60 61/53
2006 60/56 64/58 61/60
     
TOTAL MATH  
     
Year Grade 3 Grade 5 Grade 7
2002 62/59 60/57 62/60
2003 63/61 59/58 62/64
2004 63/61 61/58 62/64
2005 64/61 61/56 63/62
2006 64/59 63/54 64/62
     
TOTAL LANGUAGE  
     
Year Grade 3 Grade 5 Grade 7
2002 62/57 62/64 64/62
2003 62/58 63/59 65/59
2004 63/58 64/65 65/65
2005 64/62 64/60 65/59
2006 64/60 65/59 66/65
     
TOTAL BATTERY  
     
Year Grade 3 Grade 5 Grade 7
2002 62/58 61/62 63/63
2003 62/59 62/60 64/62
2004 62/56 63/65 64/66
2005 63/60 63/59 64/59
2006 63/55 64/58 64/62
     
TOTAL CSI    
     
Year Grade 3 Grade 5 Grade 7
2002 107/107 107/107 107/110
2003 108/103 107/108 109/103
2004 108/103 108/109 109/109
2005 109/106 108/105 109/103
2006 108/108 108/102 109/108