|
St. Paul Sports |
For current sports schedules of CSAA events please visit http://www.loucsaa.org/sports.htm
| Position | Name | Phone Number | |
| Athletic Director | Jeff Adams | 937-2651 c 817-5061 | jadams@fallscitylumber.com |
| Chairperson | Nana Starks | 937-5146 c 773-3760 | nana.starks@honeywell.com |
| Vice Chairperson | Danny Clark | 447-5561 | daniel.clark1@insightbb.com |
| Treasurer | Patricia Wallen | 449-6993 | shanepat@bellsouth.net |
| Equipment Managers | Danny Clark/Shane Wallen | ||
| Secretary | Jim Roush | 447-8191 | jimroush@aol.com |
| Basketball Coordinator | Jim Roush | ||
| Volleyball Coordinator | Tina Harper | 449-3917 | harpert@hmcservice.com |
| Soccer Coordinator | Shane Wallen | 449-6993 | shanepat@bellsouth.net |
| Baseball/Softball Coordinator | Joe Nalley | 449-4929 | |
| Religious Coordinator | Leanne Hartlage | 933-3287 c 287-7389 | lrhartlage3@bellsouth.net |
| Intramural Basketball | Nana Starks | ||
| Member | Mike Miller | 541-9605 c 449-0362 | michael.miller18@insightbb.com |
| Member | Jeoff Lynch | 937-0723 | jeoff.lynch@insightbb.com |
| Member | Chris Phillips | 937-3629 | dphillips@kyresearchgroup.com |
Visit our Photo Gallery to see various sports pictures.